Sony Akan Luncurkan Smartphone Xperia XZ Dual
- account_circle superadmin
- calendar_month Selasa, 4 Okt 2016
- visibility 112
- comment 0 komentar
- print Cetak

info Atur ukuran teks artikel ini untuk mendapatkan pengalaman membaca terbaik.
Beberapa waktu terakhir, Sony Mobile memang sempat tidak terdengar kabarnya. Namun ternyata produsen asal Jepang ini mengumumkan bahwa pihaknya merilis smartphone terbaru bernama Xperia XZ Dual. Ternyata ponsel pintar ini merupakan versi dua simcard dari smartphone Xperia XZ. Secara resmi, Xperia XZ Dual mulai dijual di Amerika Serikat hari ini. Namun untuk perilisan secara resmi di India akan dijatuhkan pada tanggal 10 Oktober 2016 mendatang.
Keunggulan yang dimiliki oleh ponsel ini terletak pada kapasitas memori internalnya yang mencapai 64 GB. Sebenarnya memang terkesan nanggung apabila Sony hanya menghadirkan ponsel berkapasitas memori 64 GB. Banyak vendor pesaing yang menghadirkan kapasitas memori lebih besar. Misalnya saja iPhone 7 dengan memori internal sebesar 256 GB, atau Samsung dan Xiaomi yang merilis smartphone dengan memori sebesar 128 GB. Berikut ini merupakan spesifikasi dari Xperia XZ Dual.
| Koneksi | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – F8331, F8332 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) – F8331, F8332 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Bodi | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
| Weight | 161 g (5.68 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass (unspecified version) – Triluminos display | |
| Platform | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 | |
| Memori | Card Slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32/64 GB, 3 GB RAM | |
| Kamera | Primary | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
| Features | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, 1080p@60fps | |
| Secondary | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1080p, HDR | |
| Suara | Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3,5mm jack | Yes – 24-bit/192kHz audio | |
| Koneksi | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host | |
| Fitur | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messager | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor | ||
| Baterai | Non-removable Li-Ion 2900 mAh | |
| Stand-by | Up to 600 h (2G) / Up to 610 h (3G) | |
| Talk Time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) | |
| Warna | Mineral black, Platinum, Forest blue, Deep pink |
Smartphone ini rencananya akan dijual di India dengan harga mulai dari US$ 777 atau sekitar Rp 10 jutaan. Namun meski pihak Sony Mobile telah membuka pre-order di India, informasi mengenai kapan perangkat ini akan masuk ke pasar lain belum ada.
- Penulis: superadmin

Saat ini belum ada komentar